Leave Export Report

 Example:

001      2/07/2002  8/06/2002 11/06/2002   1   2.00        2                 2/07/2002
002      2/07/2002  5/06/2002 12/06/2002   1  20.00        2                 2/07/2002
003      2/07/2002 10/06/2002 17/06/2002   3          6.00 2                 2/07/2002
004      2/07/2002  6/06/2002  7/06/2002   1   2.00        2                 2/07/2002
005      2/07/2002  9/06/2002 14/06/2002   3          5.00 2                 2/07/2002
006      2/07/2002  6/06/2002 18/06/2002   3          9.00 2                 2/07/2002

 

 Description:

This option saves Employee Leave Records for a date range as a text file (Leave.txt).

The report is listed in order by Employee Number.

 Options:

Print to Printer, Screen, File or E-mail

Text or PDF Format

Select period to be viewed (from and to dates)

Generate for All Employees, a Group or for a single Employee

 Download Report:

Download Report