|
Late Arrival Report by Employee Example: |
*************************************************************************
Late Arrival Report by Employee from 1/06/02 to 2/07/02
Printed on 2/07/2002 at 16:00:45
*************************************************************************
Date Number Name Expected Clocked
=========================================================================
3/06/2002 001 Smith, John 8:00 8:30:00
6/06/2002 001 Smith, John 8:00 8:30:00
10/06/2002 001 Smith, John 8:00 8:30:00
14/06/2002 001 Smith, John 8:00 8:30:00
10/06/2002 002 Jones, Simon 8:00 8:30:00
14/06/2002 002 Jones, Simon 8:00 8:30:00
12/06/2002 003 Andrews, Nancy 8:00 8:30:00
4/06/2002 004 Jones, Sam 8:00 8:30:00
5/06/2002 004 Jones, Sam 8:00 8:30:00
14/06/2002 004 Jones, Sam 8:00 8:30:00
3/06/2002 005 Simon, Paul 8:00 8:30:00
10/06/2002 005 Simon, Paul 8:00 8:30:00
3/06/2002 006 Simpson, Michael 8:00 8:30:00
7/06/2002 006 Simpson, Michael 8:00 8:30:00
13/06/2002 006 Simpson, Michael 8:00 8:30:00
14/06/2002 006 Simpson, Michael 8:00 8:30:00
Page No : 1
|
| Description: |
|
This report lists Late Clock In warnings, for a date range. The report is listed in order by Employee Number. |
| Options: |
|
Print to Printer, Screen, File or E-mail Text or PDF Format Select period to be viewed (from and to dates) Generate for All Employees, a Group or for a single Employee |
|
Download Report: |