Clockings Report by Job

 Example:

****************************************************************************
Clockings Report by Job from  3/06/2002 to 10/06/2002
Printed on 11/07/2002 at 13:56:51  Job : Quarry
****************************************************************************
Employee No : 001        Name : Smith, John                    Shift: CS01
Date        Time      Direction   Device   Status   Type    Edited by
============================================================================
 3/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 3/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 4/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 4/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 5/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 5/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 6/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 6/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 7/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 7/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
10/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
10/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo

Employee No : 004        Name : Jones, Sam                     Shift: CS01
Date        Time      Direction   Device   Status   Type    Edited by
============================================================================
 3/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 3/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 4/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 4/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 5/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 5/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 6/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 6/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
 7/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
 7/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo
10/06/2002   8:00:00  IN          1        ACTIVE   MANUAL  Demo
10/06/2002  17:00:00  OUT         1        ACTIVE   MANUAL  Demo


                                 Page No :   1
 
 Description:

This report lists all the clockings of selected employees for a defined period.
The order of the report is by Job and Employee Number.

 Options:

Print to Printer, Screen, File or E-mail

Text or PDF Format

Select to and from dates

Show deleted clockings or not

Select All Employees, a Group or a single Employee

 Download Report:

Download Report